;
Momo tūāwhiorangi | Whero me Blue Spectrum | Hihinga katoa |
Taumata IP | IP65 | IP65 |
Te mana whakauru | 200W | 200W |
ngaohiko whakauru | 100V-277VAC/180V-480VAC, 50/60Hz | 100V-277VAC/180V-480VAC, 50/60Hz |
Tauwehe mana | 0.95 | 0.95 |
Te kaha | 2.3 μmol/s/w | 2.3 μmol/s/w |
Koki kurupae | 30°/60°/90° | 30°/60°/90° |
Te ora | 50000h | 50000h |
Tiwhikete |
Tono i roto i te kati kōtuhi maara o hua, huawhenua me te puawai