Momo tūāwhiorangi | Whero me Blue Spectrum | Hihinga katoa |
Taumata IP | IP65 | IP65 |
Te mana whakauru | 30W | 30W |
ngaohiko whakauru | 48VDC | 48VDC |
Tauwehe mana | >0.95 | >0.95 |
Te kaha | 2.0 μmol/s/w,2.6 μmol/s/w | 2.0 μmol/s/w |
Koki kurupae | 110° | 110° |
Te ora | 50000h | 50000h |
Tiwhikete |
Tono i roto i te maara o huawhenua i roto i Plant Factory