;
Momo tūāwhiorangi | Whero me Blue Spectrum | Hihinga katoa |
Taumata IP | IP65 | IP65 |
Te mana whakauru | 50W/80W/120W | 50W/80W/120W |
ngaohiko whakauru | 100V-277VAC/180V-480VAC, 50/60Hz | 100V-277VAC/180V-480VAC, 50/60Hz |
Tauwehe mana | 0.95 | 0.95 |
Te kaha | 2.3 μmol/s/w | 2.3 μmol/s/w |
Koki kurupae | 120°×2 | 120°×2 |
Te ora | 50000h | 50000h |
Tiwhikete |
Te tono rama i roto i te maara kati kōtuhi o nga hua, huawhenua, puawai me nga otaota.Ka taea te whakarite i te Spectrum.