Taipitopito Hua
FAQ
Tohu Hua
Mana Whakatau(W) | 30 | 480 |
Ngaohiko Whakauru(VAC) | 120-277 |
Te tūāwhiorangi | UVA | UVA+UVB | UVA | UVA+UVB |
IP | IP66 |
Te ora | 50000 haora |
Te Pawera Mahi | 0℃~40℃ |
Paemahana Rokiroki | -40℃~70℃ |
Tiwhikete | CSA, FCC, CE, CB, UKCA, TISI |
Taumaha(kg) | 1.2 | 1.35 |
Tōmua: Racklight LED 240W/320W/480W Panuku: HID Grow Light 1000W