Te mana whakaputa | 600W(HPS) | 630W(CMH) | 945W(CMH) | 1000W(CMH) | 1000W(HPS) |
ngaohiko whakauru | 277V, 277-347V, 347V, 400V | ||||
Tāuru nāianei(Mōrahi) | 2.8A@277V | 2.8A@277V | 4.2A@277V | 4.4A@277V | 4.8A@277V |
Te mana whakauru | 632W@277V | 632W@277V | 9.84W@120V | 1042W@120V | 1198W@120V |
Tauwehe mana | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 |
Te kaha | 95%@277V | 95%@277V | 96%@277V | 96%@277V | 96%@277V |
THD | <10% | <10% | <10% | <10% | <10% |
Pouriuri | 40%-100% | 50%-100% | 50%-100% | 50%-100% | 60%-115% |
Rama | 600W HPS DE | 630W CMH DE | 945W CMH DE | 1000W CMH DE | 1000W HPS DE |
Parenga | Tuwhera iahiko, ara iahiko poto, i runga i te mahana, i te mutunga o te rama, i te ngaohiko, i te ngaohiko iti |
1000W/600W HPS DE | 1000W/630W CMH DE | 945W CMH DE |
Te pāmahana mahi | -20℃~ +40℃ |
Te pāmahana rokiroki | -40℃~ +70℃ |
taumata IP | IP20(IP65 mo te Poiiri) |
Mo te Whakangahau me te Rarama Kaariki